| Management number | 217162718 | Release Date | 2026/04/19 | List Price | US$11.90 | Model Number | 217162718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Control your iPod1 and look good doing it with the stylish and comfortable, high-quality DR-EX12iP headphones. Featuring a lightweight design with in-line remote control, these EX earbuds fit comfortably in your ear and deliver a superior listening experience. The high-quality 9mm driver units and neodymium magnets reproduce deep bass and clear treble sound.
| UPC | 027242819498 777786202903 041114028405 |
|---|---|
| Color | blue |
| Brand Name | Sony |
| Model Name | DR-EX12IP |
| Item Weight | 2.1 Ounces |
| Control Type | control |
| Manufacturer | Sony |
| Model Number | DREX12IP/BLU |
| BuiltIn Media | With Bag |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 22,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Silicone |
| Frequency Response | 22000 Hz |
| Additional Features | Microphone Included |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Travel |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00027242819498 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form