| Management number | 216033439 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216033439 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | 6000K Black |
|---|---|
| Shape | Rectangular |
| Voltage | 5 Volts |
| Wattage | 1 watts |
| Bulb Base | GX5.3 |
| Room Type | Outdoor Solar Lights for Outside Fence Yard Patio Deck |
| Brand Name | Peasur |
| Brightness | 500 Lumen |
| Efficiency | Energy Efficient |
| Model Name | WS18P |
| Style Name | Modern |
| Unit Count | 12.0 Count |
| Item Weight | 3.53 Pounds |
| Light Color | warm white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Zhongshan Yehuimei Lighting Technology Co.,Ltd |
| Model Number | YHM-01B |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Warranty Type | a 60-day money-back guarantee and a 1-year hassle-free warranty |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Press the button |
| Lighting Method | LED |
| Number of Items | 12 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Mounting Hardware, Solar lights * 12 |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 4"L x 1.8"W x 3.7"H |
| Specific Uses For Product | solar security lights, solar wall lights, solar porch lights, solar flood lights, solar fence lights |
| Manufacturer Warranty Description | Our lights offer 60 days money back guarantee and 1 year hassle-free warranty. |
| Other Special Features of the Product | CDS Night Sensor, Energy Efficient, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form