| Management number | 216600350 | Release Date | 2026/04/19 | List Price | US$48.48 | Model Number | 216600350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spread your wings and see what nature brings as you chase earthy paths in the Peg Trail 5. Now equipped with an ultra-responsive ReactX foam midsole, this shoe is a true dual threat raring to cross the divide between dirt and drives.
| UPC | 197593710086 |
|---|---|
| Brand | Nike |
| Color | Black/White/Anthracite/Wolf Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pegasus Trail 5 |
| Sport Type | Trail Running |
| Strap Type | Ankle Strap |
| Style Name | Pegasus Trail 5 |
| Item Weight | 0.77 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DV3864-001 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Subject Character | wings |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form