| Management number | 216788506 | Release Date | 2026/04/19 | List Price | US$11.55 | Model Number | 216788506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860000399029 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | MoxyVites |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Nutrafitz |
| Container Type | Bottle |
| Item Nype Name | Multivitamin for Women |
| Item Dimensions | 2.75 x 2.75 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support, Heart Support, Vision Support, Urinary Tract Support, Hormone Support, Energy Support, Skin Support |
| Material Features | GMO Free, Gluten Free, No Fillers, Organic Fermented Ingredients, NNo Preservatives, No magnesium Stearates |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | MV18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form