| Management number | 214158697 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214158697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2010 Replacement For Porsche Cayenne 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated 2010 Replacement For Porsche Cayenne 3.6L 3597CC 220Cu. In. V6 GAS DOHC Naturally Aspirated 2010 Replacement For Porsche Cayenne 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated 2010 Replacement For Porsche Cayenne 4.8L 4806CC V8 GAS DOHC Naturally Aspirated 2010 Replacement For Porsche Cayenne 4.8L 4806CC V8 GAS DOHC Turbocharged 2010 Replacement For Porsche Cayenne 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged 2009 Replacement For Porsche Cayenne 4.8L 4806CC V8 GAS DOHC Naturally Aspirated 2009 Replacement For Porsche Cayenne 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged 2009 Replacement For Porsche Cayenne 4.8L 4806CC V8 GAS DOHC Turbocharged 2008 Replacement For Porsche Cayenne 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated 2006 Replacement For Porsche Cayenne 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated 2005 Replacement For Porsche Cayenne 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated 2004 Replacement For Porsche Cayenne 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated Replacement For Porsche Cayenne 955 [2002-2010] SUV 3.2 3189ccm 250HP 184KW (Petrol) Replacement For Porsche Cayenne 9PA [2002-2010] SUV 3.2 3189ccm 241HP 177KW (Petrol) Replacement For Porsche Cayenne 955 [2002-2010] SUV 3.6 3598ccm 290HP 213KW (Petrol)
| UPC | 788807290632 |
|---|---|
| Model | 0280218141, 0 280 218 141 |
| Brand Name | IXGKHC |
| Style Name | Box |
| Item Weight | 113.2 Grams |
| Output Type | Analog |
| Manufacturer | IXGKHC |
| Material Type | Ceramic, Metal, Plastic |
| Mounting Type | Flange Mount |
| Measurement Accuracy | ±3.5% |
| Warranty Description | 2010 Replacement For Porsche Cayenne 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated 2010 Replacement For Porsche Cayenne 3.6L 3597CC 220Cu. In. V6 GAS DOHC Naturally Aspirated 2010 Replacement For Porsche Cayenne 4.8L 4806CC 293Cu. In. V8 GAS DOHC Naturally Aspirated 2010 Replacement For Porsche Cayenne 4.8L 4806CC V8 GAS DOHC Naturally Aspirated 2010 Replacement For Porsche Cayenne 4.8L 4806CC V8 GAS DOHC Turbocharged 2010 Replacement For Porsche Cayenne 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged 2009 Replacement For Porsche Cayenne 4.8L 4806CC V8 GAS DOHC Naturally Aspirated 2009 Replacement For Porsche Cayenne 4.8L 4806CC 293Cu. In. V8 GAS DOHC Turbocharged 2009 Replacement For Porsche Cayenne 4.8L 4806CC V8 GAS DOHC Turbocharged 2008 Replacement For Porsche Cayenne 3.6L 3597CC 219Cu. In. V6 GAS DOHC Naturally Aspirated 2006 Replacement For Porsche Cayenne 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated 2005 Replacement For Porsche Cayenne 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated 2004 Replacement For Porsche Cayenne 3.2L 3189CC 195Cu. In. V6 GAS DOHC Naturally Aspirated Replacement For Porsche Cayenne 955 [2002-2010] SUV 3.2 3189ccm 250HP 184KW (Petrol) Replacement For Porsche Cayenne 9PA [2002-2010] SUV 3.2 3189ccm 241HP 177KW (Petrol) Replacement For Porsche Cayenne 955 [2002-2010] SUV 3.6 3598ccm 290HP 213KW (Petrol) |
| Specific Uses For Product | Air Flow Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form