| Management number | 217498340 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217498340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 075139821307 |
|---|---|
| Size | Small - Fits Tables up to 44 Diameter |
| Color | Elastic Marble - Grey |
| Shape | Round |
| Theme | Marble |
| Pattern | Marble |
| Seasons | All-Season |
| Occasion | Birthday |
| Brand Name | LAMINET |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Vinyl, Polyester |
| Item Weight | 13.6 Ounces |
| Corner Style | Rounded |
| Manufacturer | Laminet Cover Company |
| Material Type | Polyester, Vinyl |
| Number of Sets | 1 |
| Number of Items | 1 |
| Additional Features | Elastic |
| Item Dimensions L x W | 11.81"L x 9.21"W |
| Product Care Instructions | Clean with damp cloth |
| Recommended Uses For Product | Coffee Table |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form