| Management number | 216763457 | Release Date | 2026/04/19 | List Price | US$11.99 | Model Number | 216763457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704001265764 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Happy Health Marketplace |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Pounds |
| Manufacturer | Happy Health Marketplace |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | General Health & Wellness, Immune Support |
| Special Ingredients | Turmeric |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Turmeric, Vitamin C, Vitamin D3, Zinc |
| Manufacturer Part Number | Healthy Calm & Well CDZ Turmeric |
| Specific Uses For Product | Immune Support, Overall Health Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form