| Management number | 217759525 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217759525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 746172845031 |
|---|---|
| Brand | Ferro Aldo |
| Color | 1. Chestnut Brown |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | casual |
| Heel Type | Block Heel |
| Toe Style | Cap Toe |
| Model Name | Ferro Aldo Mfa606325 |
| Style Name | Chelsea Boots |
| Item Weight | 1.4 Kilograms |
| Closure Type | Slip-On |
| Style Number | Sterling |
| Sole Material | Rubber |
| Boot Form Type | Chelsea |
| Item Type Name | Chelsea Boot |
| Outer Material | Synthetic |
| Insole Material | Faux Leather, Foam, Polyurethane, or Memory Foam |
| Material Fabric | synthetic |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Synthetic |
| Shaft Circumference | 13 Inches |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form