| Management number | 209619107 | Release Date | 2026/03/29 | List Price | US$20.14 | Model Number | 209619107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Fl Oz (Pack of 50) |
|---|---|
| Item Form | Bar, Gel |
| Skin Type | Normal |
| Brand Name | EcoEarth |
| Scent Name | Spring Breeze |
| Unit Count | 200.0 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 200 Ounces |
| Manufacturer | EcoEarth |
| Container Type | Tube |
| Product Benefits | Provides a luxurious and convenient guest experience with soothing scents and travel-friendly packaging |
| Material Features | Cruelty Free |
| Special Ingredients | Shea Butter |
| Target Use Body Part | Body |
| Manufacturer Part Number | EE-RNDSPSHPCNDLTN-1.0-50 |
| Global Trade Identification Number | 00810077983911 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form