| Management number | 215707216 | Release Date | 2026/04/12 | List Price | US$12.78 | Model Number | 215707216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198715351576 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | CRYSTAL PEAKS NUTRITION |
| Model Name | Cholesterol Support supplement |
| Unit Count | 60 Count |
| Item Weight | 0.08 Kilograms |
| Manufacturer | CRYSTAL PEAKS NUTRITION |
| Model Number | 43393-304 |
| Item Dimensions | 1.38 x 1.38 x 4.57 inches |
| Number of Items | 1 |
| Product Benefits | Cholesterol Management |
| Age Range Description | Adult |
| Primary Supplement Type | multiple-vitamin-mineral-combinations |
| Manufacturer Part Number | 43393-304 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form